<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REJournalOnline.com</title>
	<atom:link href="http://www.rejournalonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejournalonline.com</link>
	<description>Excellence In Real Estate News Coverage</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New York City Could Create New Real Estate</title>
		<link>http://www.rejournalonline.com/new-york-city-could-create-new-real-estate/</link>
		<comments>http://www.rejournalonline.com/new-york-city-could-create-new-real-estate/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:54:35 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4720</guid>
		<description><![CDATA[The Center for Urban Real Estate (CURE) at Columbia University is taking a page from Dubai’s book of real estate with its latest proposal for creating more real estate in New York. CURE would like to fill in the area between Lower Manhattan and Governors Island with millions of cubic yards of landfill, thereby creating &#8230; <a href="http://www.rejournalonline.com/new-york-city-could-create-new-real-estate/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Center for Urban Real Estate (CURE) at Columbia University is taking a page from Dubai’s book of real estate with its latest proposal for creating more real estate in New York. CURE would like to fill in the area between Lower Manhattan and Governors Island with millions of cubic yards of landfill, thereby creating “LoLo,” or Lower Lower Manhattan and, in the process, 88 million square feet of development and $16.7 billion in revenue for New York City[1].</p>
<p>Although one of the axioms of real estate is that it is valuable because you simply cannot make more of it, NYC would not be the first to try its hand at “island-building.” Dubai developer Nakheel has been doing it for years, creating palm-tree-shaped islands, a mass of private islands and now, in his latest project, a string of artificial reefs to attract more aquatic life[2]. While some of these projects have been more successful than others – his “World” creation of private islands is currently sinking back into the sea[3] &#8211; Nakheel’s work shows exactly how profitable building new real estate out of nothing can be. LoLo is being characterized as “the kind of big thinking that New York needs” by director of CURE Vishaan Chakrabarti. An alternative and far less-glamorous proposal involves altering zoning to better utilize the nearly four billion square feet of unused development rights already in the city.</p>
<p>Do you think LoLo is a good idea?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>Tell us what you think about “island building” and creating new real estate in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p>[1] http://www.nytimes.com/2011/11/23/realestate/commercial/visions-of-lolo-a-neighborhood-rising-from-landfill.html</p>
</div>
<div>
<p>[2] http://www.google.com/hostednews/ap/article/ALeqM5hzSC-mX0HomcU6D9AjTIb-S3WtKA?docId=40663af4f326441ea3e6ef9eddb154f4</p>
</div>
<div>
<p>[3] http://www.telegraph.co.uk/news/worldnews/middleeast/dubai/8271643/The-World-is-sinking-Dubai-islands-falling-into-the-sea.html</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournalonline.com/new-york-city-could-create-new-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawmakers Pressure GSEs for Principal Write-Downs</title>
		<link>http://www.rejournalonline.com/lawmakers-pressure-gses-for-principal-write-downs/</link>
		<comments>http://www.rejournalonline.com/lawmakers-pressure-gses-for-principal-write-downs/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:53:29 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4718</guid>
		<description><![CDATA[Although the Federal Housing Finance Agency (FHFA) has been steadfastly refusing to consider principal write-downs, 20 congressmen and –women in the House of Representatives are trying to pressure Fannie Mae and Freddie Mac into doing it anyway. The lawmakers, all of whom are democrats, wrote an open letter to the FHFA intended to “strongly urge &#8230; <a href="http://www.rejournalonline.com/lawmakers-pressure-gses-for-principal-write-downs/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Although the Federal Housing Finance Agency (FHFA) has been steadfastly refusing to consider principal write-downs, 20 congressmen and –women in the House of Representatives are trying to pressure Fannie Mae and Freddie Mac into doing it anyway. The lawmakers, all of whom are democrats, wrote an open letter to the FHFA intended to “strongly urge that you reconsider your refusal to allow principal reductions.” The legislators argued that allowing write-downs would “achieve better performing [loan] modifications and avoid the extreme losses of unnecessary foreclosures”[1].</p>
<p>The members of the group estimated that allowing principal write-downs would reduce the risk of default for about a fifth of the GSEs’ portfolio[2]. The FHFA has voiced concerns that the benefits of write-downs would not outweigh the “moral hazard” that the move would create as more homeowners deliberately acted in such a way as to become eligible for the write-downs. Critics of the move have also argued that write-downs reward mortgage delinquency while punishing homeowners who have continued to make payments on underwater homes.</p>
<p>Do you think that Fannie and Freddie should be doing principal write-downs? If so, how can they be handled fairly?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>Tell us your opinion of the FHFA in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p>[1] http://realtormag.realtor.org/daily-news/2011/11/23/lawmakers-urge-mortgage-principal-write-downs</p>
</div>
<div>
<p>[2] http://www.reuters.com/article/2011/11/22/usa-housing-debt-idUSN1E7AL1L920111122</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournalonline.com/lawmakers-pressure-gses-for-principal-write-downs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Las Vegas may be on the Mend</title>
		<link>http://www.rejournalonline.com/las-vegas-may-be-on-the-mend/</link>
		<comments>http://www.rejournalonline.com/las-vegas-may-be-on-the-mend/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:28:07 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas nevada]]></category>
		<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4716</guid>
		<description><![CDATA[Despite the fact that data firms like Fiserv are projecting the home values in the Las Vegas area will fall by another 16 percent by next June, investors and home builders in the area are starting to feel optimistic. So optimistic, in fact, that they’re moving in on deals now rather than waiting for prices &#8230; <a href="http://www.rejournalonline.com/las-vegas-may-be-on-the-mend/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that data firms like Fiserv are projecting the home values in the Las Vegas area will fall by another 16 percent by next June, investors and home builders in the area are starting to feel optimistic. So optimistic, in fact, that they’re moving in on deals now rather than waiting for prices to truly hit rock bottom. In September, 11 percent more homes were sold this year over the same period of time last year, and there is only a two-month supply of single-family homes on the market[1]. In addition, the metro area has added 200,000 new residents since 2006 and “as the economy recovers, the upside in the market there will be significant,” says business executive Adam Coffey, who purchased a home in the area last year.</p>
<p>Recently, the Nevada Division of Housing (NDH) has begun awarding tax credits for developers to build new apartments and condominiums[2]. Critics of this move fear that this will artificially extend the housing crisis in the area because new construction will prevent existing properties from being effectively converted to rentals when individual ownership may not make sense. Do you think that Vegas is really on the way to recovery, or will government programs slow it down?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>Tell us your take on Vegas in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p>[1] http://money.cnn.com/2011/11/09/real_estate/vegas_housing_market/index.htm</p>
</div>
<div>
<p>[2] http://www.lasvegassun.com/news/2011/nov/22/nevada-still/</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournalonline.com/las-vegas-may-be-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent Group Rescues Abandoned Pets</title>
		<link>http://www.rejournalonline.com/real-estate-agent-group-rescues-abandoned-pets/</link>
		<comments>http://www.rejournalonline.com/real-estate-agent-group-rescues-abandoned-pets/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:26:44 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Street Talk]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pet rescue]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4714</guid>
		<description><![CDATA[When properties are abandoned by distressed homeowners, financial troubles often lead these owners to abandon their pets as well. According to real estate agents, homeowners may leave pets behind because they believe this will save them from being euthanized at a pound or because they simply do not wish to continue to care for the &#8230; <a href="http://www.rejournalonline.com/real-estate-agent-group-rescues-abandoned-pets/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>When properties are abandoned by distressed homeowners, financial troubles often lead these owners to abandon their pets as well. According to real estate agents, homeowners may leave pets behind because they believe this will save them from being euthanized at a pound or because they simply do not wish to continue to care for the animal or cannot afford to[1]. Either way, often the real estate agents handling the property end up dealing with the animals, and it can lead to heartbreak and serious expense.</p>
<p>For this reason, several groups of agents have formed pet rescue groups. Realtors to the Rescue was founded in 2005 in Chicago, while No Paws Left Behind was started in Houston in 2008. Both groups work hard to help the estimated 1 million pets left behind in foreclosed homes, shelters and outdoors find new homes and avoid death by starvation and dehydration[2]. Sometimes, report agents, someone returns to feed the animals or neighbors step in, but often the pets are simply abandoned during the eviction process.</p>
<p>Groups of local agents and realtors have banded together to handle the pet crisis in conjunction with local animal shelters. Have you encountered abandoned pets in your real estate dealings?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>Tell us your pet stories in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p>[1] http://realtormag.realtor.org/daily-news/2011/11/21/group-aims-save-pets-housing-crisis</p>
</div>
<div>
<p>[2] http://realtormag.realtor.org/daily-news/2011/10/27/other-victims-in-foreclosure-crisis-pets</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournalonline.com/real-estate-agent-group-rescues-abandoned-pets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit Likely to be Out of Money By Christmas</title>
		<link>http://www.rejournalonline.com/detroit-likely-to-be-out-of-money-by-christmas/</link>
		<comments>http://www.rejournalonline.com/detroit-likely-to-be-out-of-money-by-christmas/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:05:52 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[dave bing]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit michigan]]></category>
		<category><![CDATA[detroit works]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4712</guid>
		<description><![CDATA[In an effort to prevent bankruptcy before Christmas, Detroit Mayor David Bing is proposing new, drastic cuts in public services that include privatizing city buses and lighting[1]. Economists are calling the move a “Hail Mary,” but some believe that it could give Bing and the city a little more room to breathe. However, most emphasize &#8230; <a href="http://www.rejournalonline.com/detroit-likely-to-be-out-of-money-by-christmas/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to prevent bankruptcy before Christmas, Detroit Mayor David Bing is proposing new, drastic cuts in public services that include privatizing city buses and lighting[1]. Economists are calling the move a “Hail Mary,” but some believe that it could give Bing and the city a little more room to breathe. However, most emphasize that the real key to recovery in the Michigan city is “to get foreclosed property back in private hands.” This would dramatically boost the content of city coffers as property taxes began to flow once more. Currently, the city faces a cash shortfall of $45 million by the end of the fiscal year in June 2012, and some analysts say that this shortfall will come much sooner – possibly before the new year[2].</p>
<p>Do you think Detroit can be saved? How?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>If you are investing in Detroit, we want to hear from you! Tell us how and why in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p>[1] http://www.csmonitor.com/USA/2011/1117/Mayor-s-last-ditch-effort-to-save-Detroit-would-privatize-88-000-streetlights</p>
</div>
<div>
<p>[2] http://www.therepublic.com/view/story/6952dc061f944c6eb69de1c3aaab04af/MI&#8211;Detroit-Finances/</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournalonline.com/detroit-likely-to-be-out-of-money-by-christmas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Teams Up with Federal Govt to Fight Mortgage and Foreclosure Scammers</title>
		<link>http://www.rejournalonline.com/google-teams-up-with-federal-govt-to-fight-mortgage-and-foreclosure-scammers/</link>
		<comments>http://www.rejournalonline.com/google-teams-up-with-federal-govt-to-fight-mortgage-and-foreclosure-scammers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:04:13 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Scam of the Day]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure fraud]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[sigtarp]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4710</guid>
		<description><![CDATA[Google is cooperating with the Office of the Special Inspector General for the Troubled Asset Relief Program (SIGTARP) to remove fraudulent websites from the internet and protect troubled homeowners from con artists claiming that they can help them resolve foreclosure issues[1]. The scammers often use government seals to establish credibility and ask for money up &#8230; <a href="http://www.rejournalonline.com/google-teams-up-with-federal-govt-to-fight-mortgage-and-foreclosure-scammers/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Google is cooperating with the Office of the Special Inspector General for the Troubled Asset Relief Program (SIGTARP) to remove fraudulent websites from the internet and protect troubled homeowners from con artists claiming that they can help them resolve foreclosure issues[1]. The scammers often use government seals to establish credibility and ask for money up front or even mortgage payments to be made directly to them. In exchange, they promise loan modifications, foreclosure negotiations and even cash purchases of homes. Instead, homeowners get their identities and their money stolen while they continue toward foreclosure.</p>
<p>Google has, thus far, suspended 500 of its advertisers and helped uncover 85 mortgage fraud schemes. SIGTARP officials predict that now that the mega-search engine has a list of accused spammers and has agreed to no longer list their ads online that the move will “dramatically stem the flow of potential victims”[2]. Google paid $500 million to settle charges that it allowed Canadian online pharmacies to market drugs to Americans in violation of U.S. law via its online ads.</p>
<p>Do you think that Google should be regulating its advertisers more closely? Do you think this move will help prevent mortgage and foreclosure fraud?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>Let us know what you think about Google’s role in fraud investigations in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p>[1] http://www.dsnews.com/articles/sigtarp-and-google-fight-mortgage-scammers-2011-11-16</p>
</div>
<div>
<p>[2] http://www.google.com/hostednews/afp/article/ALeqM5iegWJdEUpio5g5lhQ-xacUGt9_Pg?docId=CNG.1e15397ba6f112f35bec6eb7fd662ef1.4d1</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejournalonline.com/google-teams-up-with-federal-govt-to-fight-mortgage-and-foreclosure-scammers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suspended Lender Permitted to Resume Lending</title>
		<link>http://www.rejournalonline.com/suspended-lender-permitted-to-resume-lending/</link>
		<comments>http://www.rejournalonline.com/suspended-lender-permitted-to-resume-lending/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:50:56 +0000</pubDate>
		<dc:creator>Carole VanSickle</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[allied lending]]></category>
		<category><![CDATA[Carole VanSickle]]></category>
		<category><![CDATA[fha fraud]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homesales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market news]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[landlord rights]]></category>
		<category><![CDATA[landlord tips]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing news]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate investors news]]></category>
		<category><![CDATA[real estate journal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market news]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rei]]></category>
		<category><![CDATA[rei news]]></category>
		<category><![CDATA[rejournalonline.com]]></category>
		<category><![CDATA[rent laws]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[tenant rights]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[underwater property]]></category>

		<guid isPermaLink="false">http://www.rejournalonline.com/?p=4708</guid>
		<description><![CDATA[Citing “potential destruction of…business,” a U.S. district judge has ruled that Allied Home Mortgage Corporation can resume originating and underwriting loans, overruling the department of housing and urban development (HUD)’s decision to suspend the company while allegations of fraud and FHA violations are investigated[1]. FHA-insured mortgages make up about 70 percent of Allied’s business, which &#8230; <a href="http://www.rejournalonline.com/suspended-lender-permitted-to-resume-lending/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Citing “potential destruction of…business,” a U.S. district judge has ruled that Allied Home Mortgage Corporation can resume originating and underwriting loans, overruling the department of housing and urban development (HUD)’s decision to suspend the company while allegations of fraud and FHA violations are investigated[1]. FHA-insured mortgages make up about 70 percent of Allied’s business, which led the company to file a countersuit calling the FHA investigation and allegations “arbitrary and capricious.” The U.S. attorney who filed the suit claims that FHA has already paid out $834 million on fraudulently-originated Allied mortgages and that the company made the loans for over a decade.</p>
<p>Allied has called the entire suit a “half-baked attempt to put another mortgage broker out of business so HUD can say it is cleaning up the industry”[2]. Do you agree or did the judge make the right decision by overruling the suspension?</p>
<p>Thank you for reading REJournalOnline!</p>
<p>Let us know what you think about Allied and other lenders in the space below.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
